CrudeQ
Crude Arb Monitor
Where are the best physical crude arbitrage opportunities right now? Route netbacks, grade differentials, and heatmap profitability — updated weekly.
Route Scanner
Higher netback = better economics. Above $1.50 = arb open.
| ROUTE | GRADE | NETBACK $/bbl | WoW Δ | SIGNAL |
|---|---|---|---|---|
HoustonRotterdam USGC → Europe | WTI Midland | +2.40/bbl | -0.40 | OPEN |
HoustonSingapore USGC → Asia | WTI Midland | +0.50/bbl | -0.10 | MARGINAL |
NigeriaRotterdam WAF → Europe | Bonny Light | +1.70/bbl | -0.10 | OPEN |
CorpusNingbo Midland → Asia | WTI Midland | +1.20/bbl | +0.20 | OPEN |
BasraLavera Basra → Europe | Basra Heavy | -0.30/bbl | -0.20 | CLOSED |
Sullom VoeYeosu North Sea → Asia | Forties | +0.80/bbl | +0.10 | MARGINAL |
Relative Value
Spread analysis and grade differentials vs benchmark crudes.
Crude Screener
API gravity, sulfur content, and opportunity scores by grade.
| GRADE | API° | SULFUR % | DIFF vs BM | BEST REGION | REFINERY TYPE |
|---|---|---|---|---|---|
| WTI Midland | 40.5° | 0.22% | -0.20/bbl | Europe / Asia | Simple / Complex |
| Bakken | 42° | 0.18% | -1.00/bbl | Europe | Simple / Complex |
| Bonny Light | 35.4° | 0.12% | -1.20/bbl | Europe | Simple / Complex |
| Forties | 38° | 0.35% | -1.80/bbl | Europe / USGC | Simple / Complex |
| Mars | 27.9° | 1.82% | -3.50/bbl | USGC | Complex / Coking |
| Dubai | 31° | 2% | -2.80/bbl | Asia | Complex |
| Urals | 31.5° | 1.5% | -8.50/bbl | Asia / India | Complex |
| WCS | 21° | 3.5% | -12.00/bbl | USGC | Coking |
Refining Economics
Crack spreads by product. Positive = profitable product slate.
Trade Idea Feed
Long Midland → Europe
Key Factors
Rationale
Entry
$92–94 WTI
Target
Netback > $3.00
Stop
Brent–WTI < $3.00
Long Mars → USGC Cokers
Key Factors
Rationale
Entry
Mars diff −$3.25/−$3.75
Target
Diff narrows −$2.50
Stop
Diff widens −$4.50
WAF → Europe Arb Watch
Key Factors
Rationale
Entry
Spot cargo basis
Target
Netback > $2.20
Stop
Freight rise or Brent collapse
USGC → Asia — Closing
Key Factors
Rationale
Entry
Not recommended
Target
Needs $1.50+ netback
Stop
N/A — avoid
Insight Feed
Auto-generated market signals based on current data.
NOTE — Netback estimates are indicative, derived from observable spread and published freight rate data. Actual tradeable netbacks depend on cargo terms, freight negotiation, quality adjustments, pipeline nominations, and credit terms. Not a trading recommendation.